Cerulean AI Subscription Plans
Our Cerulean AI Platform provides various levels of innovative and essential cybersecurity features customized to your organization’s specific needs.
Subscriptions
Subscription Comparison | ||||
---|---|---|---|---|
SecOps: 24/7 Detection, Investigations, Escalations | ||||
Managed Cloud-Based SIEM | ||||
Dashboard and Reporting | ||||
NIST and MITRE Attack Chain Monitoring | ||||
Joint Install and Onboarding Support | ||||
24/7 Analyst and Engineering Support | ||||
AI SOC Assistant | ||||
O365 Monitoring, Detection, and Response | ||||
SecurityScorecard Integrated License | ||||
Machine Learning and User Behavior Analytics Anomaly Detection | ||||
Risk Scoring and Recommendations | ||||
Sapphire AI Insights and Autonomous Response | ||||
Threat Hunting and Intelligence | ||||
Vulnerability Scanning, Discovery, and Patching | ||||
Container and Kubernetes Monitoring | ||||
Cloud Security Posture Management | ||||
Cloud Monitoring Detection and Response | ||||
Log Retention | ||||
Strategic Advisory | ||||
— O365 Review | ||||
— Attack Surface Management | ||||
— Maturity Assessment | ||||
Incident Response Retainer |
We understand that every business is different, which is why our Cerulean AI platform offers a variety of options for you to choose from – so you can find the perfect fit for your company’s security requirements. Plus, our team of experts are always here to help guide you through the process and answer any questions you may have along the way.