AgileBlue’s Cerulean Subscription Plans

Our Cerulean Platform provides various levels of innovative and essential cybersecurity features customized to your organization’s specific needs.
Subscription Comparison | ![]() | ![]() | ![]() |
---|---|---|---|
24/7 Security Operations Center/XDR Includes:Detection, Alert Triage, and Escalations | ![]() | ![]() | ![]() |
24/7 Analyst and Engineering Support | ![]() | ![]() | ![]() |
Threat Hunting | ![]() | ![]() | ![]() |
Dashboard and Reporting | ![]() | ![]() | ![]() |
Machine Learning & User Behavior Analytics | ![]() | ![]() | ![]() |
Alignment with NIST and MITRE Attack Chain | ![]() | ![]() | ![]() |
Integrated Threat Intelligence | ![]() | ![]() | ![]() |
Advanced Threat Intelligence with Tracking | ![]() |
||
Managed Cloud-Based SIEM | ![]() | ![]() | ![]() |
Joint Install and Onboarding Support | ![]() | ![]() | ![]() |
Internal Risk Scoring and Recommendations | ![]() | ![]() | ![]() |
SecurityScorecard License | ![]() | ![]() | ![]() |
SOAR: | ![]() | ![]() | ![]() |
- Orchestration | ![]() | ![]() | ![]() |
- 3rd Party Applications for Response | ![]() | ![]() |
|
- Auto-Response Actions | ![]() |
||
- Automated Playbooks | ![]() |
||
XDR with Managed EDR (Isolation, Prevention) | ![]() | ![]() |
|
Vulnerability Scanning, Discovery, and Priorities | ![]() |
||
Log Retention | |||
vCISO Monthly Consulting Time | |||
- Compliance and Governance Reporting/Review | |||
- Incident Response Plans (Top 10) | ![]() |
||
- SecurityScorecard Consulting | ![]() |
||
Incident Response Retainer |

We understand that every business is different, which is why our Cerulean platform offers a variety of options for you to choose from – so you can find the perfect fit for your company’s security requirements. Plus, our team of experts are always here to help guide you through the process and answer any questions you may have along the way.
